A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | M.G.M. ENG. MED. HR. SEC. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030358 |
3 | SCHOOL CODE (IF APPLICABLE) | 50326 |
4 | COMPLETE ADDRESS WITH PIN CODE | M.G.M. ENG. MED. HR. SEC. SCHOOL |
IN FRONT OF ITC, RAISALPUR | ||
ITARSI-461110 | ||
DIST. HOSHANGABAD, MADHYA PRADESH | ||
5 | PRINCIPAL NAME & QUALIFICATION | Fr. Shaiju Philip |
M.Com,M Phil,Bed,MA Education, BD | ||
6 | SCHOOL EMAIL ID | mgmschool97@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9407152695 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 84 | 76 | 90.47 | |
2 | 2020-21 | 99 | 99 | 100 | |
3 | 2021-22 | 86 | 84 | 97.67 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 35 | 32 | 91.42 | |
2 | 2020-21 | 79 | 79 | 100 | |
3 | 2021-22 | 60 | 59 | 98.3 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
o PGT | 10 | |
o TGT | 10 | |
o PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | 50 CLASSROOMS WITH 40.8773 SQ. MTR EACH |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ. MTR) | 6 LABS WITH 66 SQ. MTR EACH |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |